sunan samfur | AC EV Charger | |
abin koyi | GS-AC7-B02 | |
Girma (mm) | 340*290*150mm | |
AC iko | 220Vac± 20%; 50Hz± 10%; L+N+PE | |
Ƙididdigar halin yanzu | 32A | |
Ƙarfin fitarwa | 7 kW | |
yanayin aiki | Tsayi: ≤2000m; Zazzabi: -20 ℃ ~ + 50 ℃; | |
Sadarwa | OCPP1.6, Erthnet | |
Sadarwar sadarwa | 4G, Wifi, Bluetooth | |
Yanayin aiki | Lissafin layi na layi, lissafin kuɗi akan layi | |
Ayyukan kariya | Ƙarfin wutar lantarki, ƙarancin wutar lantarki, wuce gona da iri, gajeriyar kewayawa, haɓakawa, zubewa, da sauransu. | |
Yanayin Fara | Toshe&Play / Katin RFID / APP | |
Daidaita lodin gida | Zabin | |
Ajin kariya | Saukewa: IP65 | |
Hanyar shigarwa | Wanda aka Dakatar da bango, Maɗaukakin Sanda |
STANDARD ZAFIN NUTSUWA
Ruwan zafi zai iya ɓatar da yanayin zafi mai ƙarfi da aka samar yayin caji don tabbatar da tsayayyen tafiyar da na'urar.
APP
Ana iya sarrafa takin caji daga nesa ta hanyar APP, cajin lokaci, tarihin kallo, daidaitawa na yanzu, daidaita DLB da sauran ayyuka.
Muna goyan bayan gyare-gyaren software, wanda zai iya tallafawa ƙirar ƙirar UI kyauta da ma'anar tambarin APP.
Ana iya saukar da APP ɗin don Android da IOS.
Mai hana ruwa IP65
IP65 matakin hana ruwa, lK10 matakin daidaitawa, mai sauƙin jure yanayin waje, na iya hana ruwan sama yadda yakamata, dusar ƙanƙara, yashwar foda.
Hujjar ruwa/Tsarin kura/Tsarin wuta/Kariya daga sanyi